MYR - English
![]() |
||||
VIP PRIVILEGES |
|
![]() SILVER |
|
![]() GOLD |
|
![]() PLATINUM |
|
![]() DIAMOND |
Turnover Requirement | Basic | 100,000 | 500,000 | Invitation Only |
Maintenance Requirement | - | 25,000 | 200,000 | 900,000 |
REBATE | ||||
Live Casino Rebate | 0.33% | 0.35% | 0.38% | 0.48% |
Sports Rebate | 0.35% | 0.40% | 0.42% | 0.48% |
Slots Rebate | 0.75% | 0.80% | 0.85% | 0.90% |
Virtual Sports Rebate | 0.35% | 0.40% | 0.42% | 0.48% |
RULES AND REGULATIONS